Season overview

Filters

Reset

Totals


Sort

Jump to

Legenda

  • Games headerGames
  • WNSWins
  • DRWDraws
  • LSTLost
  • GLFGoals for
  • GLAGoals against
  • GLDGoal difference
  • PNTPoints
  • POSPosition
# Index SSN Season CMP Competition Games header Games WNS Wins DRW Draws LST Lost GLF Goals for GLA Goals against GLD Goal difference PNT Points POS Position
1 2026-2027 VriendenLoterij Eredivisie 2 2 - - 6 2 4 6 2
2 2025-2026 VriendenLoterij Eredivisie 34 14 6 14 49 45 4 48 9
3 2024-2025 Eredivisie 34 10 9 15 40 53 -13 39 13
4 2023-2024 Keuken Kampioen Divisie 38 22 9 7 71 30 41 75 2
5 2022-2023 Eredivisie 34 4 6 24 31 75 -44 18 18
6 2021-2022 Eredivisie 34 9 9 16 41 55 -14 36 10
7 2020-2021 Eredivisie 34 14 8 12 40 37 3 50 7
8 2019-2020 Eredivisie 26 10 5 11 27 26 1 35 9
9 2018-2019 Eredivisie 34 13 6 15 39 41 -2 45 8
10 2017-2018 Eredivisie 34 8 14 12 50 50 0 38 12
11 2016-2017 Eredivisie 34 10 13 11 55 51 4 43 8
12 2015-2016 Eredivisie 34 14 8 12 41 48 -7 50 7
13 2014-2015 Eredivisie 34 11 13 10 49 53 -4 46 8
14 2013-2014 Eredivisie 34 14 9 11 57 53 4 51 7
15 2012-2013 Eredivisie 34 12 7 15 36 53 -17 43 7
16 2011-2012 Eredivisie 34 10 7 17 41 61 -20 37 14
17 2010-2011 Eredivisie 34 17 6 11 65 52 13 57 5
18 2009-2010 Eredivisie 34 14 7 13 48 47 1 49 8
19 2008-2009 Eredivisie 34 17 5 12 53 36 17 56 6
20 2007-2008 Eredivisie 34 15 6 13 53 54 -1 51 7
21 2006-2007 Eredivisie 34 15 6 13 54 54 0 51 8
22 2005-2006 Eredivisie 34 16 8 10 46 43 3 56 5
23 2004-2005 Holland Casino Eredivisie 34 11 7 16 50 58 -8 40 12
24 2003-2004 Holland Casino Eredivisie 34 9 10 15 38 53 -15 37 13
25 2002-2003 Holland Casino Eredivisie 34 7 11 16 28 44 -16 32 15
26 2001-2002 KPN Eredivisie 34 10 7 17 40 59 -19 37 15
27 2000-2001 KPN Eredivisie 34 8 9 17 36 56 -20 33 14
28 1999-2000 Toto-Divisie 34 23 5 6 81 33 48 74 3
29 1998-1999 Toto-Divisie 34 19 7 8 69 33 36 64 2
30 1997-1998 PTT-Telecompetitie 34 7 10 17 42 65 -23 31 17
31 1996-1997 PTT-Telecompetitie 34 9 12 13 43 56 -13 39 10
32 1995-1996 PTT-Telecompetitie 34 12 13 9 48 45 3 49 9
33 1994-1995 PTT-Telecompetitie 34 8 10 16 49 64 -15 34 13
34 1993-1994 PTT-Telecompetitie 34 9 8 17 42 65 -23 35 14
35 1992-1993 PTT-Telecompetitie 34 9 11 14 31 49 -18 38 12
36 1991-1992 PTT-Telecompetitie 34 14 11 9 44 37 7 53 5
37 1990-1991 PTT-Telecompetitie 34 18 10 6 62 38 24 64 3
38 1989-1990 Eredivisie 34 10 15 9 50 46 4 45 9
39 1988-1989 Eredivisie 34 14 8 12 62 51 11 50 6
40 1987-1988 Eredivisie 34 13 6 15 54 52 2 45 11
41 1986-1987 Eredivisie 34 9 12 13 43 43 0 39 13
42 1985-1986 Eredivisie 34 17 6 11 57 40 17 57 4
43 1984-1985 Eredivisie 34 15 11 8 57 43 14 56 5
44 1983-1984 Eredivisie 34 14 9 11 64 51 13 51 7
45 1982-1983 Eredivisie 34 11 15 8 67 57 10 48 5
46 1981-1982 Eredivisie 34 14 9 11 68 58 10 51 7
47 1980-1981 Eredivisie 34 8 9 17 49 72 -23 33 15
48 1979-1980 Eerste divisie 36 25 7 4 79 21 58 82 1
49 1978-1979 Eerste divisie 36 20 10 6 60 31 29 70 2
50 1977-1978 Eerste divisie 36 18 7 11 61 41 20 61 6
51 1976-1977 Eerste divisie 36 14 13 9 43 38 5 55 8
52 1975-1976 Eerste divisie 36 15 12 9 52 29 23 57 4
53 1974-1975 Eerste divisie 36 21 6 9 63 40 23 69 2
54 1973-1974 Eredivisie 34 7 7 20 40 84 -44 28 18
55 1972-1973 Eredivisie 34 7 13 14 37 61 -24 34 13
56 1971-1972 Eredivisie 34 8 12 14 37 55 -18 36 12

Share