Managers per opponent

Filters

Reset

Totals


Sort

Jump to

Legenda

  • Games headerGames
  • WNSWins
  • DRWDraws
  • LSTLost
  • WNPWin %
  • PLSPlayers selected
  • PLUPlayers used
  • NOSNumber of substitutes
  • ASGAverage substitutes per game
#Index FLG Flag NAM Name Games header Games WNS Wins DRW Draws LST Lost WNP Win % PLS Players selected PLU Players used NOS Number of substitutes ASG Average substitutes per game
1 NetherlandsNetherlands Theo Verlangen 6 4 1 1 66,67% 21 21 6 1,000
2 NetherlandsNetherlands Jan van Dijk 5 3 2 - 60,00% 31 31 14 2,800
3 NetherlandsNetherlands Hans Westerhof 4 1 1 2 25,00% 35 35 7 1,750
4 NetherlandsNetherlands Ron Groenewoud 3 2 - 1 66,67% 21 21 4 1,333
5 NetherlandsNetherlands Dwight Lodeweges 2 1 1 - 50,00% 22 22 6 3,000
6 NetherlandsNetherlands Rob Jacobs 2 1 1 - 50,00% 17 17 3 1,500
7 NetherlandsNetherlands Jan Notermans 2 1 1 - 50,00% 14 14 3 1,500
8 NetherlandsNetherlands Anton Goedhart 2 - 1 1 0,00% 17 17 4 2,000
9 NetherlandsNetherlands Wim Rijsbergen 1 - 1 - 0,00% 13 13 2 2,000

Share