Managers overview

Filters

Reset

Totals


Sort

Jump to

Legenda

  • Games headerGames
  • WNSWins
  • DRWDraws
  • LSTLost
  • WNPWin %
  • PLSPlayers selected
  • PLUPlayers used
  • NOSNumber of substitutes
  • ASGAverage substitutes per game
  • GLFGoals for
  • GLAGoals against
  • GLDGoal difference
# Index CNT Country v NAM Name Games header Games WNS Wins DRW Draws LST Lost WNP Win % PLS Players selected PLU Players used NOS Number of substitutes ASG Average substitutes per game GLF Goals for GLA Goals against GLD Goal difference
1 NetherlandsNetherlands Ron Jans 309 127 66 116 41,10% 104 98 814 2,634 454 435 19
2 NetherlandsNetherlands Hans Westerhof 271 104 79 88 38,38% 81 81 372 1,373 425 388 37
3 NetherlandsNetherlands Theo Verlangen 236 107 64 65 45,34% 51 51 314 1,331 419 308 111
4 NetherlandsNetherlands Ron Groenewoud 153 51 38 64 33,33% 36 36 187 1,222 201 265 -64
5 NetherlandsNetherlands Jan van Dijk 153 77 31 45 50,33% 59 59 395 2,582 305 193 112
6 NetherlandsNetherlands Danny Buijs 138 50 28 60 36,23% 83 67 516 3,739 162 174 -12
7 NetherlandsNetherlands Erwin van de Looi 128 52 34 42 40,63% 55 47 343 2,680 194 183 11
8 NetherlandsNetherlands Han Berger 118 54 29 35 45,76% 37 37 144 1,220 209 152 57
9 NetherlandsNetherlands Dick Lukkien 115 50 25 40 43,48% 66 54 475 4,130 175 142 33
10 NetherlandsNetherlands Pieter Huistra 77 31 14 32 40,26% 44 35 207 2,688 128 134 -6
11 NetherlandsNetherlands Ernest Faber 74 20 27 27 27,03% 51 39 192 2,595 116 115 1
12 NetherlandsNetherlands Dwight Lodeweges 52 18 9 25 34,62% 32 32 132 2,538 80 85 -5
13 NetherlandsNetherlands Rob Jacobs 50 16 16 18 32,00% 26 26 84 1,680 68 66 2
14 NetherlandsNetherlands Jan Notermans 40 16 14 10 40,00% 19 19 61 1,525 49 42 7
15 NetherlandsNetherlands Robert Maaskant 39 14 7 18 35,90% 32 30 108 2,769 41 61 -20
16 NetherlandsNetherlands Henk van Brussel 38 16 8 14 42,11% 20 20 45 1,184 60 51 9
17 NetherlandsNetherlands Anton Goedhart 37 15 12 10 40,54% 21 21 49 1,324 53 31 22
18 NetherlandsNetherlands Wim Rijsbergen 36 12 9 15 33,33% 28 28 75 2,083 53 57 -4
19 NetherlandsNetherlands Theo Vonk 26 5 6 15 19,23% 22 22 36 1,385 27 53 -26
20 NetherlandsNetherlands Pim Verbeek 25 7 8 10 28,00% 22 22 35 1,400 26 35 -9
21 NetherlandsNetherlands Dennis van der Ree 21 1 3 17 4,76% 37 30 82 3,905 16 49 -33
22 GermanyGermany Frank Wormuth 15 4 3 8 26,67% 33 27 58 3,867 20 29 -9
23 NetherlandsNetherlands Leen Looyen 14 4 4 6 28,57% 20 20 27 1,929 11 19 -8
24 NetherlandsNetherlands Wim Koevermans 9 4 2 3 44,44% 20 20 13 1,444 15 13 2

Share